
The much awaited Reliance Jio services were officially launched in September, since then it has brought a revolution in the Indian telecom industry. The highlight of the Jio services, apart from the 4G speeds, is the VoLTE support. VoLTE basically means voice calls over a 4G LTE network instead of 2G or 3G connections, thus it improves the call quality to a HD experience.
Anticipating the need for phones that are completely compatible with the Jio network, Reliance came up with its own range of smartphones under the brand name ‘Lyf’. But still there are many other 4G VoLTE phones in the market that are better in specifications as compared to the Lyf phones. Let us take a look at Top 5 Non LYF Phones in each price segment that comes with JIO Support and VOLTE Enabled.
Xolo Era 1X
Key Specs | Xolo Era 1X |
---|---|
Display | 5 inch IPS LCD display |
Screen Resolution | 1280 x 720 pixels (HD) |
Operating System | Android 6.0 Marshmallow |
Processor | 1.3 GHz Quad-core |
Chipset | Spreadtrum SC9832A |
Memory | 1 GB RAM |
Inbuilt Storage | 8 GB |
Storage Upgrade | 32 GB |
Primary Camera | 8 MP with LED flash |
Autofocus | Yes |
Secondary Camera | 5 MP with dual-LED flash |
Full HD recording | Yes |
Battery | 2500 mAh (Removable) |
Fingerprint sensor | No |
4G ready | Yes |
VoLTE | Yes |
Price | Rs. 4,999 |
Xiaomi Redmi 3S
Key Specs | Redmi 3s |
---|---|
Display | 5 inches IPS |
Screen Resolution | HD (1280 x 720) |
Operating System | Android Marshmallow 6.0 |
Processor | Quad-core 1.4 GHz |
Chipset | Qualcomm Snapdragon 430 |
Memory | 3GB/2GB RAM |
Inbuilt Storage | 16/32 GB |
Storage Upgrade | Yes, upto 256GB via microSD |
Primary Camera | 13MP with LED flash |
Video recording | 1080p@30fps |
Secondary Camera | 5MP |
Battery | 4100 mAh |
Fingerprint Sensor | 32GB/3GB-Yes 16GB/2GB- No |
NFC | No |
4G ready | Yes |
SIM card type | Hybrid Dual SIM |
Waterproof | No |
Weight | 144 gms |
Price | 32GB/3GB- INR 8,999 16GB/2GB- INR 6,999 |
Xiaomi Redmi Note 3
Key Specs | Redmi Note 3 |
---|---|
Display | 5.5 inches |
Screen Resolution | FHD (1920 x 1080) |
Operating System | Android Lollipop 5.1 |
Processor | 1.8 GHz Hexacore |
Chipset | Snapdragon 650 |
Memory | 2 GB / 3 GB RAM |
Inbuilt Storage | 16 GB/ 32 GB |
Storage Upgrade | Yes, up to 32 GB |
Primary Camera | 16 MP with dual-LED flash |
Secondary Camera | 5 MP |
Battery | 4050 mAh |
Fingerprint Sensor | Yes |
NFC | No |
4G ready | Yes |
SIM card type | Dual SIM |
Waterproof | No |
Weight | 164 gms |
Price | INR 9,999 / INR 11,999 |
LeEco Le 2
Key Specs | LeEco Le 2 |
---|---|
Display | 5.5 inches IPS LCD |
Screen Resolution | Full HD (1920x1080) |
Operating System | Android 6.0 Marshmallow |
Processor | Octa-core |
Chipset | Qualcomm Snapdragon 652 processor |
Memory | 3 GB RAM |
Inbuilt Storage | 32 GB |
Storage Upgrade | No |
Primary Camera | 16 MP with LED flash |
Video recording | 1080p @ 30fps |
Secondary Camera | 8 MP |
Battery | 3000 mAh |
Fingerprint Sensor | Yes |
NFC | No |
4G ready | Yes |
Waterproof | No |
Price | 11,999 |
Xiaomi Mi Max
Key Specs | Xiaomi Mi Max |
---|---|
Display | 6.44 inches IPS LCD Display |
Screen Resolution | 1080 x 1920 pixels |
Operating System | Android OS, v6.0 Marshmallow |
Processor | Hexa Core (Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72) |
Chipset | Qualcomm Snapdragon 650 |
GPU | Adreno 510 |
Memory | 3 GB |
Inbuilt Storage | 32 GB |
Storage Upgrade | 256 GB via microSD |
Primary Camera | 16 MP with Dual LED Flash |
Video recording | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary Camera | 5 MP |
Battery | 4850 mAh battery |
Fingerprint Sensor | Yes |
4G ready | Yes on one SIM Slot |
Weight | 203g |
SIM card type | Dual SIM |
Price | Rs. 14,999 for 3GB/32GB |
Lenovo Z2 Plus
Key Specs | Lenovo Z2 Plus |
---|---|
Display | 5 inch LTPS IPS LCD |
Screen Resolution | Full HD, 1920 x 1080 pixels |
Operating System | Android 6.0.1 Marshmallow |
Processor | Quad Core, Kryo: 2x 2.15 GHz, 2x 1.6 GHz |
Chipset | Qualcomm Snapdragon 820 |
Memory | 3 GB; 4 GB |
Inbuilt Storage | 32 GB; 64 GB |
Storage Upgrade | No |
Primary Camera | 13 Megapixel f/2.2 ISOCELL sensor, PDAF, LED flash, 1.34 µm pixel |
Video recording | 2160p@30fps |
Secondary Camera | 8 MP with f/2.0 aperture, 1.4 µm pixel size |
Battery | 3500 mAh |
Fingerprint Sensor | Yes |
4G ready | Yes, with VoLTE support |
Weight | 149 g |
SIM card type | Dual SIM |
Price | Rs. 11,999 - 3 GB / 32 GB Rs. 14,999 - 4 GB / 64 GB |