Earlier today, we witnessed the launch of the Nokia Asha 501 at the Nokia press event at New Delhi, India. There was a lot of buzz and excitement about the new launch, and Nokia did not disappoint.
This post will compare various Android devices that are priced similar to the Nokia Asha 501, which is priced at 99 USD plus taxes, which should be about 6,000 INR.
1. Micromax A80
Micromax A80 | Nokia Asha 501 | |
Display | 3.75 inches | 3.0 inches |
Resolution | 320×480 | 320×240 |
Weight | 110g | 98g |
Processor | 800MHz | 1GHz |
RAM | 256MB | 64MB |
Storage | 50MB | 512MB+4GB SD in box |
OS | Android 2.3.4 | Nokia Asha OS |
Camera(s) | 5MP rear, VGA front | 3.2MP |
Battery | 2,500mAh | 1,200mAh |
Price | 5,999 INR | About 6,000 INR incl. taxes |
2. LG Optimus L3 E-400
LG Optimus L3 E-400 | Nokia Asha 501 | |
Display | 3.2 inches | 3.0 inches |
Resolution | 240×320 | 320×240 |
Weight | 110g | 98g |
Processor | 800MHz | 1GHz |
RAM | 384MB | 64MB |
Storage | 1GB | 512MB+4GB SD in box |
OS | Android 2.3.6 | Nokia Asha OS |
Camera(s) | 3.15MP | 3.2MP |
Battery | 1,500mAh | 1,200mAh |
Price | About 5,800 INR | About 6,000 INR incl. taxes |
3. Karbonn A6
Karbonn A6 | Nokia Asha 501 | |
Display | 4.0 inches | 3.0 inches |
Resolution | 480×800 | 320×240 |
Weight | 114.5g | 98g |
Processor | 1GHz | 1GHz |
RAM | 512MB | 64MB |
Storage | 104MB | 512MB+4GB SD in box |
OS | Android 4.0 | Nokia Asha OS |
Camera(s) | 5MP rear, VGA front | 3.2MP |
Battery | 1,450mAh | 1,200mAh |
Price | 5,400 INR | About 6,000 INR incl. taxes |
4. Karbonn A15
Karbonn A15 | Nokia Asha 501 | |
Display | 4.0 inches | 3.0 inches |
Resolution | 480×800 | 320×240 |
Weight | 130g | 98g |
Processor | 1GHz | 1GHz |
RAM | 512MB | 64MB |
Storage | 4GB | 512MB+4GB SD in box |
OS | Android 4.0 | Nokia Asha OS |
Camera(s) | 3.15MP | 3.2MP |
Battery | 1,420mAh | 1,200mAh |
Price | 5,800 INR | About 6,000 INR incl. taxes |
5. Videocon A27
Videocon A27 | Nokia Asha 501 | |
Display | 4.0 inches | 3.0 inches |
Resolution | 480×800 | 320×240 |
Weight | 98g | |
Processor | 1GHz | 1GHz |
RAM | 512MB | 64MB |
Storage | 4GB | 512MB+4GB SD in box |
OS | Android 4.0 | Nokia Asha OS |
Camera(s) | 3.0MP rear, VGA front | 3.2MP |
Battery | 1,500mAh | 1,200mAh |
Price | 5,900 INR | About 6,000 INR incl. taxes |
6. Micromax A89
Mircomax A89 | Nokia Asha 501 | |
Display | 3.97 inches | 3.0 inches |
Resolution | 480×800 | 320×240 |
Weight | – | 98g |
Processor | 1GHz Dual Core | 1GHz |
RAM | 512MB | 64MB |
Storage | 2GB | 512MB+4GB SD in box |
OS | Android 4.0 | Nokia Asha OS |
Camera(s) | 3.15MP | 3.2MP |
Battery | 1,450mAh | 1,200mAh |
Price | 6,000 INR | About 6,000 INR incl. taxes |
As one can infer from the list, the Micromax A89 is the strongest contender with a dual core processor, while the rest only have an 800MHz or a 1GHz single core processor. However, not everyone is comfortable with new and upcoming brands like Micromax, and some would like to give up a little on specs and buy the LG Optimus L3, which is quite a bit behind the likes of Micromax A89 in terms of specs, but LG’s brand visibility and the sheer number of service centers make it up for the loss in specs, so in the end, which phone you go for would depend on your style of usage and taste, as Android OS cannot be optimized as highly as say, Windows Phone OS or Nokia Asha OS. In others words, a phone with 512MB RAM on Windows Phone OS would be much more smoother compared to 512MB RAM phone with Android.