We have realized after reviewing so many phones, that it’s very important to have a top 10 recommended list of phones under different price budget.
So, on this page we you will see the top 10 phones which are launched in india, which make it to our top 10 choices. All these phones which we suggest we have reviewed.
Redmi Note 3 (16GB) | Best Buy Link
Pros:
- Premium metal body
- Full HD display
- Fingerprint sensor
- 4050 mAh battery
- Good camera
- Great Performance
Cons:
- Battery not user replaceable
- No NFC
Key Specs | Redmi Note 3 |
---|---|
Display | 5.5 inches |
Screen Resolution | FHD (1920 x 1080) |
Operating System | Android Lollipop 5.1 |
Processor | 1.8 GHz Hexacore |
Chipset | Snapdragon 650 |
Memory | 2 GB / 3 GB RAM |
Inbuilt Storage | 16 GB/ 32 GB |
Storage Upgrade | Yes, up to 32 GB |
Primary Camera | 16 MP with dual-LED flash |
Secondary Camera | 5 MP |
Battery | 4050 mAh |
Fingerprint Sensor | Yes |
NFC | No |
4G ready | Yes |
SIM card type | Dual SIM |
Waterproof | No |
Weight | 164 gms |
Price | INR 9,999 / INR 11,999 |
Video Review
Redmi 3s Prime | Best Buy Link
Pros:
- 3 GB RAM
- Snapdragon 430
- Metal Design
- 4100 mAh battery
- Fingerprint sensor
- 4G LTE support
- Android Marshmallow
Cons:
- Non removable battery
- No fingerprint sensor in 16GB model
- Only 720p display
- Hybrid SIM slot
Key Specs | Redmi 3s |
---|---|
Display | 5 inches IPS |
Screen Resolution | HD (1280 x 720) |
Operating System | Android Marshmallow 6.0 |
Processor | Quad-core 1.4 GHz |
Chipset | Qualcomm Snapdragon 430 |
Memory | 3GB/2GB RAM |
Inbuilt Storage | 16/32 GB |
Storage Upgrade | Yes, upto 256GB via microSD |
Primary Camera | 13MP with LED flash |
Video recording | 1080p@30fps |
Secondary Camera | 5MP |
Battery | 4100 mAh |
Fingerprint Sensor | 32GB/3GB-Yes 16GB/2GB- No |
NFC | No |
4G ready | Yes |
SIM card type | Hybrid Dual SIM |
Waterproof | No |
Weight | 144 gms |
Price | 32GB/3GB- INR 8,999 16GB/2GB- INR 6,999 |
Video Review
LeEco Le 1s Eco | Best Buy Link
Pros:
- 3 GB RAM and octa-core processor
- Primary camera shoots good quality pictures
- 4K Video Recording
- Good battery backup
- USB Type-C
- Fingerprint on back
- FHD display
- Premium Build
- Value for money
Cons:
- Battery not user replaceable
- No microSD card support
- No NFC
- Bulky
Key Specs | LeTV Le 1S |
---|---|
Display | 5.5 Inches |
Screen Resolution | FHD (1920 x 1080) |
Operating System | Android Lollipop 5.1 |
Processor | 2.2 GHz Octa-Core |
Chipset | MediTek Helio X10 |
Memory | 3 GB RAM |
Inbuilt Storage | 32 GB |
Storage Upgrade | No |
Primary Camera | 13 MP |
Video recording | 2K |
Secondary Camera | 5 MP |
Battery | 3000 mAh |
Fingerprint Sensor | Yes |
NFC | No |
4G ready | Yes |
SIM card type | Dual SIM |
Waterproof | No |
Weight | 169 gms |
Price | INR 10, 999 |
Video Review
Lenovo Moto E3 Power | Best Buy Link
Pros:
- 3500 mAh battery
- Solid build
- Fair display
- Stable performance
- Dual-SIM 4G+3G
- Rapid charging
- Android Marshmallow
Cons:
- Average camera
- No fingerprint sensor
- Not for heavy gaming
Key Specs | Samsung Galaxy A9 Pro |
---|---|
Display | 5 inch IPS LCD |
Screen Resolution | HD (720 x 1280p) |
Operating System | Android 6.0.1 Marshmallow |
Processor | Quad-core 1.0 GHz Cortex-A53 |
Chipset | Mediatek MT6735P |
RAM | 2 GB |
Inbuilt Storage | 16 GB |
Storage Upgrade | Yes, up to 32 GB |
Primary Camera | 8 MP |
Secondary Camera | 5 MP |
Battery | 3500 mAh |
Fingerprint Sensor | No |
NFC | No |
4G ready | Yes |
SIM card type | Dual-SIM |
Waterproof | No, water repellent |
Weight | 155 grams |
Price | Rs. 7,999 |
Video Review
ASUS Zenfone Max 2016 | Best Buy Link
Pros:
- Powerful long lasting battery
- Primary camera shoots good quality pictures
- Reverse Charging
- Quad-core processor for multitasking
- Great value for money
- Big HD display
- Gorilla glass 4 protection
- Dual-SIM 4G support
Cons:
- Battery not user replaceable
- Low pixel density
- Bulky
Key Specs | ASUS Zenfone Max |
---|---|
Display | 5.5 inches IPS |
Screen Resolution | HD (1280 x 720) |
Operating System | Android Marshmallow 6.0.1 |
Processor | 1.5 GHz Octa-Core |
Chipset | Qualcomm Snapdragon 615 |
Memory | 2GB / 3GB RAM |
Inbuilt Storage | 32 GB |
Storage Upgrade | Yes, upto 64 GB via microSD |
Primary Camera | 13 MP |
Secondary Camera | 5 MP |
Battery | 5000 mAh |
Fingerprint Sensor | No |
NFC | No |
4G ready | Yes |
SIM card type | Dual SIM (Micro) |
Waterproof | Yes |
Weight | 202 gms |
Price | Rs.9,999 / Rs.12,999 |
Video Review
Coolpad Mega 2.5D | Best Buy Link
Pros:
- 8 MP front camera
- 5.5 inch display
- 3 GB RAM
- Android Marshmallow
- 16 GB internal storage
- Light weight
Cons:
- Average processor
- Comparatively small battery
Key Specs | Coolpad Mega |
---|---|
Display | 5.5 inches IPS LCD display |
Screen Resolution | 720X1280 pixels |
Operating System | Android v6.0 Marshmallow |
Processor | 1.0 GHz Quad core |
Chipset | Mediatek MT6735P |
Memory | 3GB RAM |
Inbuilt Storage | 16 GB |
Storage Upgrade | Yes, up to 32 GB |
Primary Camera | 8 MP with LED Flash |
Video recording | 1080p@30fps |
Secondary Camera | 8 MP |
Battery | 2500 mAh |
Fingerprint Sensor | No |
4G ready | Yes |
SIM card type | Dual |
Weight | 143 grams |
Dimensions | 76.8x153x7.85mm |
Price | Rs. 6,999 |
Video Review
Lenovo Vibe K5 Plus | Best Buy Link
Pros:
- Removable battery
- Good Build Quality
- Snapdragon 616 processor
- Full HD Display
Cons:
- Small battery
- Not a good camera
Key Specs | Lenovo Vibe K5 Plus |
---|---|
Display | 5-inch |
Screen Resolution | FHD, 1920 x 1080 pixels |
Operating System | Android Lollipop 5.1 |
Processor | 1.5GHz Octa-core |
Chipset | Snapdragon 616 |
Memory | 2 GB RAM |
Inbuilt Storage | 16 GB |
Storage Upgrade | Yes, upto 32 GB via microSD |
Primary Camera | 13-megapixel with LED Flash |
Video recording | 1080p @ 30fps |
Secondary Camera | 5 MP |
Battery | 2750 mAh |
Fingerprint Sensor | No |
NFC | No |
4G ready | Yes |
SIM card type | Dual SIM |
Waterproof | No |
Weight | 142 gms |
Price | INR 8,499 |
Video Review
Samsung Galaxy J3 | Best Buy Link
Pros:
- Dedicated microSD card slot
- Good Display with Outdoor Visibility
- VoLTE
- Dual-SIM with dedicated microSD
- Good after sales support
Cons:
- Average Camera Performance
- Average Gaming Performance
Key Specs | Samsung Galaxy J3 |
---|---|
Display | 5 inches Super AMOLED |
Screen Resolution | HD (1280 x 720) |
Operating System | Android Lollipop 5.1 |
Processor | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Speardtrum SC7731 |
Memory | 1.5 GB RAM |
Inbuilt Storage | 8 GB |
Storage Upgrade | Yes, upto 128 GB via microSD |
Primary Camera | 8 MP with LED flash |
Video recording | 720p@30fps |
Secondary Camera | 5 MP |
Battery | 2600 mAh |
Fingerprint Sensor | No |
NFC | Yes |
4G ready | Yes |
SIM card type | Dual SIM |
Waterproof | No |
Weight | 138 gms |
Price | INR 8,990 |
Video Review
Coolpad Note 3 | Best Buy Link
Pros:
- 3GB RAM
- Fingerprint Sensor
- Good Display
- Decent camera
- Solid build quality
Cons:
- Custom User Interface
- Slight Heating While Using
- After sales support is poor
Key Specs | Coolpad Note 3 |
---|---|
Display | 5.5 inches, IPS HD |
Screen Resolution | 1280 x 720 |
Processor | Octa-core 64-bit Cortex A53 |
Chipset | Mediatek MT6753 |
RAM | 3 GB LPDDR3 |
Operating System | Android Lollipop 5.1 with COOL UI 6.0 |
Storage | 16 GB (expandable up to 64 GB) |
Primary Camera | 13 MP with LED flash |
Secondary Camera | 5 MP with LED Flash |
Fingerprint Sensor | Yes |
NFC | No |
Battery | 3000 mAh Non-removable |
Price | INR 8,999 |
Video Review
Honor 5C | Best Buy Link
Pros:
- Amazing full HD display
- Android Marshmallow
- Efficient processor
- Fingerprint and its gestures
- Great built and handy design
- Both the cameras produce good quality image
Cons:
- Non Removable Battery
- No quick charging
- Low vokume from loudspeaker
- Hybrid SIM slot
Key Specs | Honor 5c |
---|---|
Display | 5.2 inches IPS LCD Display |
Screen Resolution | FHD 1080 x 1920 pixels |
Operating System | Android OS, v6.0 (Marshmallow) |
Processor | Kirin 650 |
Memory | 2 GB RAM |
Inbuilt Storage | 16 GB (expandable up to 256 GB) |
Primary Camera | 13 MP with flash |
Video | 1080p@30fps |
Secondary Camera | 8 MP |
Battery | 3000 mAh |
4G ready | Yes |
SIM card type | Dual-SIM |
Fingerprint Sensor | Yes |
Weight | 156 gms |
Dimensions | 147.1 x 73.8 x 8.3 mm |
Price | Rs. 10,999 |
Video Review
PS: This list is not complete, we will keep adding more phones in this list. We will only add the phones we have reviewed in this list. So, that we are sure we have tested the phones which we recommend here.
Facebook Comments