
Currently, there are a lot of options to choose from in smartphones and people normally get confused with so many options to choose from. Here’s an article which will help you compare and decide which is the ideal device for you in a concise manner.
Below are some smartphones that are the best and trending under Rs. 15,000.
Best Smartphones Under Rs. 15,000
Xiaomi Redmi Note 4
Xiaomi Redmi Note 4 is the latest of Xiaomi Redmi Note series. Xiaomi Redmi Note 4 is one of the best phones that you can buy in the budget phones category. Being a successor of Xiaomi Redmi Note 3, Redmi Note 4 has almost the same feel and looks. Xiaomi Redmi Note 4 has just launched in India. This particular smartphone has a lot to offer in terms of battery performance, gaming performance and heavy application usage.
Specifications
Key Specs | Xiaomi Redmi Note 4 |
---|---|
Display | 5.5 inch IPS LCD display |
Screen Resolution | 1920 x 1080 pixels |
Operating System | Android 6.0 Marshmallow |
Chipset | Qualcomm Snadpragon 625 |
Processor | Octa-core: 8 x 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | 3 GB / 4 GB |
Inbuilt Storage | 32 GB / 64 GB |
Storage Upgrade | Yes, up to 128 GB |
Primary Camera | 13 MP, dual LED Flash, PDAF |
Video Recording | Up to 1080p @ 30FPS |
Secondary Camera | 5 MP |
Fingerprint Sensor | Yes |
4G ready | Yes |
SIM card type | Dual SIM, hybrid SIM card slot |
Weight | 175 grams |
Dimensions | 151 x 76 x 8.35 mm |
Battery | 4100 mAh |
Price | 2 GB / 32 GB - Rs. 9,999 3 GB / 32 GB - Rs. 10,999 4 GB / 64 GB - Rs. 12,999 |
Huawei Honor 6X
Huawei Honor 6X has recently made it to the Indian markets and has been in a great position as per the fan reviews. Honor 6X is successor to Honor 5X and is better in all ways. Huawei Honor 6X has a good dual camera setup and works great. The Display of the phone is quite good and comes with easy user interface, because of which phone usage is made much easier and interesting.
Specifications
Key Specs | Huawei Honor 6X |
---|---|
Display | 5.5 inch IPS LCD |
Screen Resolution | Full HD (1920 x 1080 pixels) |
Operating System | Android 6.0 Marshmallow |
Chipset | Huawei HiSilicon Kirin 655 |
Processor | Octa-core: 4 x 2.1 GHz Cortex-A53 4 x 1.7 GHz Cortex-A53 |
Memory | 3 GB, 4 GB |
Inbuilt Storage | 32 GB, 64 GB |
Storage Upgrade | Yes, microSD card up to 256 GB, hybrid slot |
Primary Camera | Dual Camera - 12 MP + 2 MP, Phase Detection Autofocus, LED flash |
Secondary Camera | 8 MP |
Battery | 3340 mAh |
Fingerprint Sensor | Yes |
NFC | No |
4G ready | Yes |
VoLTE | Yes |
SIM card type | Dual SIM, nano SIM, hybrid slot |
Other On-board Sensors | Accelerometer, Gyro, Proximity and Compass |
Charging Technology | Fast charging |
Moto G4 Plus
Motorola Moto G4 Plus is a lightweight and slim body smartphone. If you are inclined towards lesser weight and slimmer build then the Moto G4 Plus is the phone you can buy. The display looks great with the sharp colors and great daylight visibility, user interface is same as on Nexus phones, camera performance is up to the mark.
Specifications
Key Specs | Lenovo Moto G4 Plus |
---|---|
Display | 5.5 inches IPS LCD display |
Screen Resolution | Full HD (1080 x 1920) |
Operating System | Android 6.0.1 Marshmallow |
Processor | 1.5 GHz octa-core |
Chipset | Qualcomm Snapdragon 617 |
Memory | 2 GB/ 3 GB RAM |
Inbuilt Storage | 16/32 GB |
Storage Upgrade | Yes |
Primary Camera | 16 MP with dual-LED flash |
Video recording | 1080p@30fps |
Secondary Camera | 5 MP |
Battery | 3000 mAh |
Fingerprint Sensor | Yes |
NFC | No |
4G ready | Yes |
SIM card type | Dual-SIM |
Waterproof | No |
Weight | 155 gms |
Price | 2GB/ 16 GB- Rs 13,499 3GB/ 32 GB- Rs 14,499 |
Coolpad Cool 1
Coolpad Cool 1 is the latest flagship phone introduced by Coolpad in collaboration with LeEco. The phone has good looks and feel and is surely a good option to opt for. Coolpad Cool 1 has a good camera and clicks images in almost natural colors. Gaming performance on the phone is impressive. Coolpad Cool 1’s dual camera set up and phone’s fast performance makes it stand strong in this price range.
Specifications
Key Specs | Coolpad Cool 1 |
---|---|
Display | 5.5 inch IPS LCD |
Screen Resolution | Full HD (1920 x 1080 pixels) |
Operating System | Android 6.0 Marshmallow |
Chipset | Qualcomm Snapdragon 652 |
Processor | Octa-core: 4 x 1.2 GHz Cortex A53 4 x 1.8 GHz Cortex A72 |
Memory | 4 GB |
Inbuilt Storage | 32 GB |
Storage Upgrade | No |
Primary Camera | Dual 13 MP, f/2.0, Phase Detection Autofocus, dual LED flash |
Secondary Camera | 8 MP, f/2.2 |
Battery | 4060 mAh |
Fingerprint Sensor | Yes |
NFC | No |
4G ready | Yes |
VoLTE | Yes |
SIM card type | Dual SIM, nano SIM, hybrid slot |
Other On-board Sensors | Accelerometer, Gyro, Proximity and Compass |
Charging Technology | Quick Charge 2.0 (50% in 30 min ) |
Asus Zenfone 3S Max
Asus Zenfone 3S Max is a successor of Asus Zenfone 3S Max and was launched recently. Phone has a n average size and a powerful battery backup of 5000 mAh. Phone looks elegant in Golden color and is easy to handle with one hand. It does have a good battery and performed well in the gaming sessions but the MediaTek processor as compared to its competition in the same price range pulls it down.
Specifications
Key Specs | Asus Zenfone 3s Max |
---|---|
Display | 5.2 inches IPS LCD |
Screen Resolution | HD, 1280 x 720 pixels |
Operating System | Android 7.0 Nougat |
Chipset | Mediatek MT6750 |
Processor | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860 |
Memory | 3 GB |
Inbuilt Storage | 32 GB |
microSD card | Yes, upto 32 GB, hybrid slot |
Primary Camera | 13 MP, Phase Detection Autofocus, dual tone dual LED flash |
Video recording | 1080p@30fps |
Secondary Camera | 8 MP, f/2.0 |
Fingerprint Sensor | Yes, front mounted |
Dual SIM | Yes, micro+nano |
4G VoLTE | Yes |
Battery | 5000 mAh |
Dimensions | 149.5 x 73.7 x 8.55 mm |
Weight | 175 grams |
Price | - |
Xiaomi Mi Max
Xiaomi Mi Max is the phone that competes well with the same segment phones. Xiaomi Mi Max has a full metal body and chamfered edges, which definitely make it look elegant. The smartphone comes in 3 color variants that is, Black, White and Gold. It has quite a big screen and body. Camera performance is quite good from both front and rear camera perspective. Gaming session can face some frame drops and lags.
Specifications
Key Specs | Xiaomi Mi Max |
---|---|
Display | 6.44 inches IPS LCD Display |
Screen Resolution | 1080 x 1920 pixels |
Operating System | Android OS, v6.0 Marshmallow |
Processor | 1st variant - Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 2nd Variant - Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 |
Chipset | Qualcomm Snapdragon 650 / 652 |
GPU | Adreno 510 |
Memory | 3 GB / 4 GB |
Inbuilt Storage | 32 GB / 128 GB |
Storage Upgrade | 256 GB via microSD |
Primary Camera | 16 MP with Dual LED Flash |
Video recording | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary Camera | 5 MP |
Battery | 4850 mAh battery |
Fingerprint Sensor | Yes |
4G ready | Yes on one SIM Slot |
Weight | 203g |
SIM card type | Dual SIM |
Expected Price | Rs. 14,999 for 3GB/32GB Rs. 19,999 for 4GB/128GB |
Lenovo Z2 Plus
Lenovo Z2 Plus is a good feature packed phone. It has powerful processor and enough RAM to handle simultaneous activities. Design and build of the device is solid. It sports a 13 MP primary camera. The 3 GB variant of the device is priced at Rs. 14,999.
Specifications
Key Specs | Lenovo Z2 Plus |
---|---|
Display | 5 inch LTPS IPS LCD |
Screen Resolution | Full HD, 1920 x 1080 pixels |
Operating System | Android 6.0.1 Marshmallow |
Processor | Quad Core, Kryo: 2x 2.15 GHz, 2x 1.6 GHz |
Chipset | Qualcomm Snapdragon 820 |
Memory | 3 GB; 4 GB |
Inbuilt Storage | 32 GB; 64 GB |
Storage Upgrade | No |
Primary Camera | 13 Megapixel f/2.2 ISOCELL sensor, PDAF, LED flash, 1.34 µm pixel |
Video recording | 2160p@30fps |
Secondary Camera | 8 MP with f/2.0 aperture, 1.4 µm pixel size |
Battery | 3500 mAh |
Fingerprint Sensor | Yes |
4G ready | Yes, with VoLTE support |
Weight | 149 g |
SIM card type | Dual SIM |
Price | Rs. 11,999 - 3 GB / 32 GB Rs. 14,999 - 4 GB / 64 GB |
LeEco Le 2
LeEco Le 2 is a good option in this price range. Qualities are not limited to looks but te device also comes with a good camera and a powerful processor as well. Although there exists some cons like lack of expandable storage and headphone jack, the phone still stands strong with the price tag of Rs. 11,999
Specifications
Key Specs | LeEco Le 2 |
---|---|
Display | 5.5 inches IPS LCD |
Screen Resolution | Full HD (1920x1080) |
Operating System | Android 6.0 Marshmallow |
Processor | Octa-core |
Chipset | Qualcomm Snapdragon 652 processor |
Memory | 3 GB RAM |
Inbuilt Storage | 32 GB |
Storage Upgrade | No |
Primary Camera | 16 MP with LED flash |
Video recording | 1080p @ 30fps |
Secondary Camera | 8 MP |
Battery | 3000 mAh |
Fingerprint Sensor | Yes |
NFC | No |
4G ready | Yes |
Waterproof | No |
Price | 11,999 |
Recommended: How To Choose Best Smartphone Camera, Understanding Technical Features
Conclusion
These are some phones that you can buy according to your use and priorities. Some people have camera as the priority, some have battery and some have gaming. You can choose from the list above and get the best smartphone under Rs. 15,000.